You will receive Tetramorium caespitum queen ant and 5-15 workers (depending on your selection) inside a test tube with food and water
Guarantee: Queen guaranteed to be alive on arrival.
Latin Name: | Tetramorium caespitum | |
Trivialname: | - | |
Taxonomy: | Subfamily: Myrmicinae Tribe: Tetramoriini | |
Keeping Level: | (1) suitable for beginners, but good escape prevention necessary | |
Distribution: | Europe to Westsibira | |
Habitate: | prefers xerothermic openland, sunexposed Forestedges, in urbanareas on sealed spaces, often as houseant | |
Colonyform: | monogyne | |
Queen: | Size: 6 - 8mm Colour: brown- black | |
Worker: | Size: 2 - 4mm Colour: brown- black | |
Soldier: | not present | |
Males: | Size: 5 - 7mm Colour: black | |
Nutrion: | Honeywater and insects e.g. Dipterans like Flies or Mosquitos, seeds | |
Airhumidity: | Arena: 30 - 50% Nestpart: 50 - 60% | |
Temperature: | Arena: 18 - 28°C Nestpart: 21 - 24°C | |
Hibernation: | yes, from end of October until end of March at 5 - 8°C | |
Nestform: | Build their nest in soil, under stones | |
Kind of Formicaria: | Farm, Farmbasin, Basin, Framebasin, Island, Acrylflatformicaria, Ytong/Plasternest, Digfix | |
Formicaria size: | Size: S | |
Substrate: | Farm: Sand-Loam Arena: Sand, Loam | |
Planting: | like grassland | |
Decoration: | Branches, Roots, Treeneedels, Stones | |
Description: | aggressive ants which show high activity during warmdays. This specie is an important host for Strongylognathus testaceus and Anergates astratulus. | |
Development: | matingflight: from july to august founding: claustral (without feeding) colonysize: up to 10 000 workers | |
Quantity: | one fertilized queen with workers (see selection); brood (depending on the season and development) | |
Weblinks: | https://www.antwiki.org/wiki/Tetramorium_caespitum |
Shipping Restrictions: We do not ship live specimens outside of Europe
Any issues, please let us know.
Thank you